Account Type | Minimum | Maximum | APR*** | APY*** |
---|---|---|---|---|
12 Months | $ 1000.00 | $ 9999.99 | .30 % | .30 % |
24 Months | $ 1000.00 | $ 9999.99 | na % | na % |
36 Months | $ 1000.00 | $ 9999.99 | na % | na % |
48 Months | $ 1000.00 | $ 9999.99 | na % | na % |
12 Months | $ 10000.00 | $ and Greater | .30 % | .30 % |
24 Months | $ 10000.00 | $ and Greater | na % | na % |
36 Months | $ 10000.00 | $ and Greater | na % | na % |
48 Months | $ 10000.00 | $ and Greater | na % | na % |
Certificate Account Rates
Certificate Yields
Rates Effective 02/06/18
***APR is Annual Percentage Rate. *** APY is Annual Percentage Yield.
IRA Certificate Yields
Rates Effective 02/06/18
Account Type | Minimum | Maximum | APR*** | APY*** |
---|---|---|---|---|
12 Months | $ 1000.00 | $ 9999.99 | .30 % | .30 % |
24 Months | $ 1000.00 | $ 9999.99 | na % | na % |
36 Months | $ 1000.00 | $ 9999.99 | na % | na % |
48 Months | $ 1000.00 | $ 9999.99 | na % | na % |
12 Months | $ 10000.00 | $ and Greater | .30 % | .30 % |
24 Months | $ 10000.00 | $ and Greater | na % | na % |
36 Months | $ 10000.00 | $ and Greater | na % | na % |
48 Months | $ 10000.00 | $ and Greater | na % | na % |
***APR is Annual Percentage Rate. *** APY is Annual Percentage Yield.
You are initially required to open a share savings account with a minimum deposit of $25.00 (one share). Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency. Click here to learn more.
APY (Annual Percentage Yield) is calculated based on the dividends being added to the account balance quarterly. Early withdrawal penalties may be assessed on CD’s/IRA’s for withdrawals prior to maturity. Rates are subject to change without notice.