FEE TYPE | FEE AMT. | FEE PER / |
---|---|---|
MEMBERSHIP FEES: | NONE | |
SHARE ACCOUNT FEES: | ||
Minimum Balance Required | $25.00 | |
Withdrawal Fee (5 allowed per month) | $1.00 | Item |
Early Closing (within 6 months of opening) | $15.00 | |
SHARE DRAFT (CHECKING) ACCOUNT FEES: | ||
Minimum Opening Balance Required | $5.00 | |
Below Minimum Balance Fee | NONE | |
Non-Sufficient Funds/Returned Item Fee | $25.00 | Item |
Stop Payment Fee | $10.00 | Request |
Share Draft Copy Fee | $2.00 | Item |
Overdraft Transfer from Savings Fee | $2.00 | Transfer |
Share Draft (check Purchase) | Varies w/style and qty. | |
CERTIFICATE ACCOUNT FEES: | ||
Early Withdrawal Penalty Fee | 90 Days Dividends | |
OTHER SERVICE FEES APPLICABLE TO ALL ACCOUNTS: | ||
Account Reconciliation Fee | $15.00 | Hour(Min.) |
Account Activity Report Fee | $1.00 | Page |
ACH Non-Sufficient Funds/Returned Item Fee | $25.00 | Item |
Incorrect Address Fee | $1.00 | |
Telephone/Teller Transfer Fee | NONE | |
VISA AND VISA CHECK CARD FEES: | ||
Replacement Card Fee | $15.00 | Card |
ATM Cash Withdrawal Fee (8 debit transactions allowed per month) | $1.50 | Item |
“Pinned” Purchase (5 allowed per month) | $0.50 | Item |
Over Limit Fee | $25.00 | |
Late Payment Fee | $25.00 | After 10 days |
Annual Membership Fee | NONE | |
OTHER FEES: | ||
Check Cashing Fee (member with less than $50.00 in savings and no other services. | $3.00 | Item |
Money Orders (up to $500) | $1.25 | Item |
($500.01 to $1000.00) | $1.50 | Item |
Domestic Wire Out | $15.00 | |
ACH Origination (non-loan related) | $15.00 | |
Xerox Copies Fee | $0.25 | Page |
Notary Service Fee | NONE | |
Inactive Account Fee (after 1 yr/under $100) | $10.00 | Monthly |
LOAN FEES: | ||
Loan Payoff Fax Fee | NONE | |
Early Loan Payoff Fee | NONE | |
Loan Processing Fee | $25.00 | |
Late Payment Fee | $25.00 | After 10 days |
Membership Fees
Huntington County Federal Credit Union
Fee Statement
Effective August 9, 2018
Subject to change without notice